Suzuki Bandit 1250F ABS 2015
Motorcycle enthusiasts are always on the lookout for models that combine style with performance, and the Suzuki Bandit 1250F ABS 2015 from suzuki (2015) does just that. This Sport touring is equipped with a Injection engine designed to deliver reliability on both short city rides and long journeys. Specifications provide a deeper understanding of what makes this bike unique—its design, efficiency, and practicality. For riders comparing options, the full specs give valuable insights into how the Suzuki Bandit 1250F ABS 2015 performs in real-world conditions.

General Information
| body type | Sport touring |
| bike category | --- |
| seating capacity | --- |
| length | 2130 mm (83.9 inches) |
| width | 790 mm (31.1 inches) |
| height | 1245 mm (49.0 inches) |
| wheelbase | 1485 mm (58.5 inches) |
| ground clearance | --- |
| dry weight | 257.0 kg (566.6 pounds) |
| fuel tank capacity | 19.00 litres (5.02 US gallons) |
| battery capacity | --- |
| curb weight | --- |
| seat height | 805 mm (31.7 inches) If adjustable, lowest setting. |
| charging time | --- |
| battery type | --- |
| starting system | Electric |
Engine Specifications
| powertrain architecture | In-line four, four-stroke |
| fuel type | Injection |
| Engine Type | --- |
| engine displacement | 1255.0 ccm (76.58 cubic inches) |
| power | 98.0 HP (71.5 kW)) @ 7500 RPM |
| torque | 108.0 Nm (11.0 kgf-m or 79.7 ft.lbs) |
| bore x stroke | 79.0 x 64.0 mm (3.1 x 2.5 inches) |
| engine size | --- |
| compression | 10.5:1 |
| fuel system | Injection |
| engine cooling | Liquid |
| engine oil capacity | --- |
| Battery Voltage (Electric) | --- |
| Motor Power (Electric) | --- |
| Electric Start | --- |
| gearbox | 6-speed |
Performance
| top speed | --- |
| acceleration 0 - 100 km/h | --- |
| weight to power ratio | 0.3813 HP/kg |
| weight to torque ratio | --- |
Fuel Economy and Emissions (ICE)
| fuel consumption | --- |
| co | --- |
| emission standard | --- |
Drivetrain and Transmission
| drivetrain architecture | --- |
| drive wheel | --- |
| transmission type | Chain (final drive) |
| clutch type | Multi-plate clutch in oil bath, hydraulically |
Suspension and Brakes
| front suspension | Telescopic, coil spring, oil damped |
| rear suspension | Link type, coil spring, oil damped |
| Front brakes | --- |
| front brakes | Double disc. ABS, 4-piston |
| rear brakes | Single disc. ABS |
| abs | --- |
| traction control | --- |
Steering and Tires
| steering type | --- |
| driveline | --- |
| front tire size | 120/70-ZR17 |
| rear tire size | 180/55-ZR17 |
| wheel type | --- |
| wheel size | --- |
Additional Features
| frame type | Double craddle |
| Instrument Cluster | --- |
| Features | --- |
| headlight | --- |
| Storage | --- |
Frequently Asked Questions
Does the suzuki 2015 require high maintenance?
No, the suzuki 2015 is designed for easy maintenance with durable components and a service-friendly structure. Regular servicing ensures long-lasting performance.
What makes the suzuki 2015 unique compared to other bikes in its class?
The suzuki 2015 stands out due to its Sport touring design, reliable Injection engine, and advanced features that provide both comfort and performance.
How fuel-efficient is the suzuki 2015?
The fuel efficiency depends on riding style and road conditions, but the suzuki 2015 is known for delivering impressive mileage in the Injection category.
Related Vehicles




















